| Features | For Individuals AuraV Wellness™ Free – $7.99/mo Get Started | For Coaches & Practitioners AuraV Professional™ $49 – $99/mo Start Professional | For Licensed Providers AuraV Provider™ $99 – $199/mo Start Provider |
|---|---|---|---|
| Core Experience | |||
| Daily Check-Ins | ✓ | ✓ | ✓ |
| Wellness Balance™ | ✓ | ✓ | ✓ |
| Studio™ | Core library | Full library | Full library |
| Personal Insights | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ |
| Advanced Wellness | |||
| Advanced Insights | Premium | ✓ | ✓ |
| Wellness Checkups™ | Premium | ✓ | ✓ |
| Personalized Recommendations | Premium | ✓ | ✓ |
| Full Studio™ Library | Premium | ✓ | ✓ |
| Programs | |||
| Access AuraV programs | ✓ | ✓ | ✓ |
| Assign programs to participants | — | ✓ | ✓ |
| Custom program creation | — | ✓ | ✓ |
| Program progress tracking | — | ✓ | ✓ |
| Participant Tools | |||
| Participant management | — | ✓ | ✓ |
| Participant invitations | — | ✓ | ✓ |
| Wellness Checkup™ assignment | — | ✓ | ✓ |
| Branded participant experience | — | ✓ | ✓ |
| Participant capacity | — | Up to 50 | Up to 100 |
| Provider Tools | |||
| Validated Assessments (PHQ-9, GAD-7, PSS, ISI) | — | — | ✓ |
| Clinical outcome monitoring | — | — | ✓ |
| Population insights | — | — | ✓ |
| Provider reporting | — | — | ✓ |
| Intelligence & Reporting | |||
| Guided Intelligence™ | — | ✓ | ✓ |
| Recommendation engine | — | ✓ | ✓ |
| Engagement reporting | — | ✓ | ✓ |
| Outcome reporting | — | — | ✓ |
| Population analytics | — | — | ✓ |
| Platform | |||
| Team member seats | — | ✓ | ✓ |
| Organization branding | — | ✓ | ✓ |
| API access | — | — | Enterprise |
| Priority support | — | Plus plans | ✓ |
| HIPAA-ready workflows | — | — | Coming soon |
| Get Started | Start Professional | Start Provider | |
All plans include a free trial period. Participant capacity shown reflects the highest plan in each tier. Pricing and features subject to change. View full pricing →